For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Hammond Bay Baptist Church | 1 | 3,460.00 | ||
2 | Rotary Club of Squamish | 1 | 2,520.00 | ||
3 | Rotary International | 14 | 2,445.00 | ||
4 | Vancouver Broadway | 1 | 2,250.00 | ||
5 | Klingon Assault Group | 2 | 1,650.00 | ||
6 | Orangeville Food Bank Thursday Volunteers | 1 | 1,100.00 | ||
7 | CFUW - FCFDU | 7 | 1,075.00 | ||
8 | United in Faith Ministry | 1 | 1,050.00 | ||
9 | St. Stephen's United Church | 1 | 1,050.00 | ||
10 | RPC Childcare | 1 | 1,000.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Town of Grimsby | 1 | 50.00 | ||
2 | Nova Scotia Highlanders | 0 | 0.00 | ||
3 | Stratford Public Library | 1 | 0.00 | ||
4 | Libraries | 0 | 0.00 | ||
5 | Catholic Women's League | 0 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Hammond Bay Baptist Church | 1 | 3,460.00 | ||
2 | Vancouver Broadway | 1 | 2,250.00 | ||
3 | United in Faith Ministry | 1 | 1,050.00 | ||
4 | St. Stephen's United Church | 1 | 1,050.00 | ||
5 | RPC Childcare | 1 | 1,000.00 | ||
6 | Crossridge Church | 1 | 908.50 | ||
7 | Broadway Church | 1 | 850.00 | ||
8 | Lincoln Road Chapel | 1 | 825.00 | ||
9 | Sylvan United Church | 1 | 820.00 | ||
10 | Strathroy United Church | 1 | 500.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | NDP | 0 | 0.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | East Gwillimbury Firefighters | 1 | 0.00 | ||
2 | IAFF | 0 | 0.00 | ||
3 | Cheltenham Firefighters | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Orillia Soldiers' Memorial Hospital | 1 | 50.00 | ||
2 | LLGAMH | 0 | 0.00 | ||
3 | Island Health | 0 | 0.00 | ||
4 | Sigma Nursing Society | 0 | 0.00 | ||
5 | Dr Khan Eye Physician and Surgeon | 1 | 0.00 | ||
6 | Jack Nathan Health | 0 | 0.00 | ||
7 | CMHA | 0 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Mosques' | |||||
1 | ICNA Sisters | 0 | 0.00 | ||
View All Mosques > |
Challenge Team | # | Raised | |||
Top 10 in 'Neighbourhood Associations' | |||||
1 | Vancouver Island Exploration Group (VIX Group) | 1 | 20.00 | ||
2 | Chamber of Commerce | 0 | 0.00 | ||
3 | The History Hound | 1 | 0.00 | ||
View All Neighbourhood Associations > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | RCMP | 0 | 0.00 | ||
2 | OPP Ontario Provincial Police | 0 | 0.00 | ||
3 | Durham Regional Police Service | 1 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Office of Tony Van Bynen, Member of Parliament for | 1 | 300.00 | ||
2 | NACA-Team Sandra Cobena | 1 | 0.00 | ||
3 | Social Development | 1 | 0.00 | ||
View All Political > |
Challenge Team | # | Raised | |||
Top 10 in 'Provincial' | |||||
1 | BC Housing | 0 | 0.00 | ||
2 | BC United Party | 0 | 0.00 | ||
3 | BC Green Party | 1 | 0.00 | ||
4 | BC Conservative Party | 0 | 0.00 | ||
View All Provincial > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Klingon Assault Group | 2 | 1,650.00 | ||
2 | Georgian Triangle Hikers | 1 | 575.00 | ||
3 | Fit Body | 0 | 0.00 | ||
4 | Scouts Canada | 0 | 0.00 | ||
5 | Parks Canada | 1 | 0.00 | ||
6 | Mosaic Outdoor Club of Ontario | 1 | 0.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Renfrew County District School Board | 1 | 550.00 | ||
2 | GDCI's challenge is to raise awareness in the | 1 | 146.00 | ||
3 | Fred C Cook Public School | 1 | 100.00 | ||
4 | uOttawa | 0 | 0.00 | ||
5 | NBCC | 0 | 0.00 | ||
6 | Selkirk College | 0 | 0.00 | ||
7 | Seneca Polytechnic | 0 | 0.00 | ||
8 | Georgian College | 1 | 0.00 | ||
9 | Ridley College | 1 | 0.00 | ||
10 | Halifax Independent School | 1 | 0.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary Club of Squamish | 1 | 2,520.00 | ||
2 | Rotary International | 14 | 2,445.00 | ||
3 | Orangeville Food Bank Thursday Volunteers | 1 | 1,100.00 | ||
4 | CFUW - FCFDU | 7 | 1,075.00 | ||
5 | Lions Clubs International | 3 | 895.00 | ||
6 | YMCA | 0 | 0.00 | ||
7 | Salvation Army | 0 | 0.00 | ||
8 | The John Howard Society | 0 | 0.00 | ||
9 | Youth Wellness Hubs | 0 | 0.00 | ||
10 | BGC Canada | 0 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | Pickleball Canada | 0 | 0.00 | ||
2 | Flamborough Hockey Association | 1 | 0.00 | ||
3 | Niagara Falls Soccer Club | 1 | 0.00 | ||
4 | OMHA | 0 | 0.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Synagogues' | |||||
1 | Temple Anshe Sholom | 1 | 86.00 | ||
View All Synagogues > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Enactus Saint Mary's | 1 | 0.00 | ||
2 | blessings | 1 | 0.00 | ||
3 | 11th Toronto Venturer Company | 1 | 0.00 | ||
4 | 100 Kids Who Care North Durham | 1 | 0.00 | ||
5 | North Bay Scouting | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Corporate' | |||||
1 | YNCU | 12 | 4,200.00 | ||
2 | Skyline Group of Companies | 26 | 1,850.00 | ||
3 | Starbucks | 38 | 1,490.00 | ||
4 | ADP Canada | 1 | 1,175.00 | ||
5 | Cavendish Farms | 2 | 1,000.00 | ||
6 | Turkstra Lumber | 4 | 1,000.00 | ||
7 | True North Goaltending | 1 | 700.00 | ||
8 | TD Canada Trust | 3 | 500.00 | ||
9 | Weedman, Huntsville | 1 | 500.00 | ||
10 | Schill Insurance | 1 | 453.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Schill Insurance | 1 | 453.00 | ||
2 | BIA | 0 | 0.00 | ||
3 | Gateway Casinos | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Ford Lincoln | 0 | 0.00 | ||
2 | Dodge Canada | 0 | 0.00 | ||
3 | GM Canada | 1 | 0.00 | ||
4 | Toyota Canada | 0 | 0.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Turkstra Lumber | 4 | 1,000.00 | ||
2 | wsp | 1 | 400.00 | ||
3 | GC Interiors | 1 | 100.00 | ||
4 | Lindsay Construction | 0 | 0.00 | ||
5 | Turner Construction | 0 | 0.00 | ||
6 | Indwell | 0 | 0.00 | ||
7 | NGE Contracting | 1 | 0.00 | ||
8 | Urban Systems | 0 | 0.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | YNCU | 12 | 4,200.00 | ||
2 | TD Canada Trust | 3 | 500.00 | ||
3 | Coast Capital | 1 | 390.00 | ||
4 | Libro Credit Union | 3 | 100.00 | ||
5 | RBC | 8 | 50.00 | ||
6 | CIBC | 2 | 50.00 | ||
7 | MNP | 1 | 50.00 | ||
8 | SPGC | 0 | 0.00 | ||
9 | H&R Block | 1 | 0.00 | ||
10 | Envision | 0 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Cavendish Farms | 2 | 1,000.00 | ||
2 | True North Goaltending | 1 | 700.00 | ||
3 | Weedman, Huntsville | 1 | 500.00 | ||
4 | Home Depot | 7 | 250.00 | ||
5 | Natural Resource Solutions Inc | 1 | 150.00 | ||
6 | BNI Canada | 1 | 100.00 | ||
7 | Telus | 1 | 50.00 | ||
8 | Beanfield Metroconnect | 0 | 0.00 | ||
9 | BigSteelBox | 0 | 0.00 | ||
10 | McDonald's Canada | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Pursuit Climbing | 1 | 50.00 | ||
2 | Cathy Zumba in da House | 1 | 0.00 | ||
3 | Crunch Fitness | 0 | 0.00 | ||
4 | Crossfit Canada | 0 | 0.00 | ||
5 | Nursing Society University of Windsor | 1 | 0.00 | ||
6 | K. Schulze Physical Therapy | 1 | 0.00 | ||
7 | Non Profit | 1 | 0.00 | ||
8 | Riverstone Retirement Communities | 1 | 0.00 | ||
9 | Lakeshore Recreation | 1 | 0.00 | ||
10 | Visionary Sports And Development | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | McInnes Cooper | 0 | 0.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Skyline Group of Companies | 26 | 1,850.00 | ||
2 | Century 21 | 0 | 0.00 | ||
3 | Keller Williams Realty | 0 | 0.00 | ||
4 | Property Guys | 0 | 0.00 | ||
5 | Sutton Group Realty | 0 | 0.00 | ||
6 | Coldwell Banker | 0 | 0.00 | ||
7 | Grassroots Realty Group | 0 | 0.00 | ||
8 | Homelife Benchmark Realty | 0 | 0.00 | ||
9 | Gale Group Realty Brokerage | 1 | 0.00 | ||
10 | Faris Team Real Estate | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Starbucks | 38 | 1,490.00 | ||
2 | Save On Foods | 1 | 0.00 | ||
3 | Lululemon | 0 | 0.00 | ||
4 | Leon's | 0 | 0.00 | ||
5 | 1 | 0.00 | |||
6 | Real Canadian Superstore | 1 | 0.00 | ||
7 | Fossil | 0 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | ADP Canada | 1 | 1,175.00 | ||
2 | Northern Commerce | 0 | 0.00 | ||
3 | 360insights | 0 | 0.00 | ||
4 | Thomson Reuters | 0 | 0.00 | ||
5 | Foundever | 0 | 0.00 | ||
6 | Finastra Ltd | 1 | 0.00 | ||
7 | tatham | 1 | 0.00 | ||
8 | Beanfield Technologies Inc. | 1 | 0.00 | ||
9 | TCS - Tata Consultancy Service | 0 | 0.00 | ||
10 | Accenture | 3 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Unions' | |||||
1 | OPSEU | 1 | 100.00 | ||
2 | OPSSU | 0 | 0.00 | ||
3 | OSSTF | 0 | 0.00 | ||
4 | AESES | 1 | 0.00 | ||
5 | Unifor | 2 | 0.00 | ||
6 | CUPE | 0 | 0.00 | ||
View All Unions > |